Alienware versus Predator: top spec gaming desktop PCs go head-to-head
June 2nd, 2009
| Tags:
It’s time to put two maxed-out gaming PCs to the test — the best Alienware versus the best Acer. Here’s a raw specs comparison for a top-of-the-range Alienware ALX X-58 and Predator Crusader II. Which one will cut it as the ultimate gaming PC?
| Alienware ALX X-58 | Predator Conquerer II | |
| Processor: | Overclocked Intel® Core™ i7 Extreme 3.86GHz 8MB Cache | Intel Core i7-965 3.2GHz 8MB Cache |
| Graphics: | Dual 1792MB NIVIDIA GeForce GTX 295 with Optional Ageia PhysX Physics Processing Unit | 2* Nvidia® GeForce® 2* GTX 285 + Nvidia® nForce® 780i SLI (3 way SLI) 2* 896MB VRAM |
| Audio: | 7.1-channel audio + Sound Blaster X-Fi High Definition Surround Sound Audio | High Definition (7.1) channel audio support + Dolby Home Theatre audio enhancement + Creative EAX 4.0 support |
| Memory: | 12GB Triple Channel DDR3 at 1600MHz | 12GB DDR2 1066MHz SDRAM |
| Storage: | 2x256GB SSD + 1.0 TB SATA 3Gb/s 7200 RPM | 2* 1TB SATA Hard Disk Drives & 1* 150GB WD Raptor® Drives |
| Optical drives: | 4x Dual Layer Blu-ray Burner | BD Burner + SuperMulti burner |
| Other connections: | 8xUSB 2.0, 2xFireWire, 1xESATA, 2xheadphones, 2xmicrophone, 1xEthernet | 9xUSB 2.0, 1xFireWire, S/PDIF, 2xEthernet, 18-in-1 memory card reader, 1xline out, 1xmicrophone |
| Cooling: | AlienIce™ 3.0 high-performance cooling | Liquid Cooling on the CPU |
| Other: | Customisable lighting, acoustic dampening, Killer Xeno Pro networking card, Alienware TactX Headset | |
| Guide price: | £5,353.25 | £3,999.99 |
Incoming search terms:
Leave a comment


